Specifications
HIGH EFFICIENCY . IE2 | |
---|---|
Frame : | 56 to 335L |
Rating : | 0.093 to 315.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
PREMIUM EFFICIENCY . IE3 | |
---|---|
Frame : | 71 to 335L |
Rating : | 0.37 to 315.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
MULTI SPEED MOTORS | |
---|---|
Frame : | 71 to 355L |
Rating : | 0.12 to 150.0 kW |
Poles : | 4/2, 8/4, 6/4, 8/6 & Others |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
Specifications
HIGH EFFICIENCY - IE2 | |
---|---|
Frame : | 63 to 280M |
Rating : | 0.18 to 90.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
PREMIUM EFFICIENCY - IE3 | |
---|---|
Frame : | 71 to 280M |
Rating : | 0.37 to 90.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
MULTI SPEED MOTORS | |
---|---|
Frame : | 71 to 280M |
Rating : | 0.12 to 75.0 kW |
Poles : | 4/2, 8/4, 6/4, 8/6 & Others |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
Specifications
Frame : | 71 to 200L |
---|---|
Rating : | 0.18 to 30.0 kW |
Poles : | 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl : | TEFC |
Duty Type : | S3 - S5 |
Starts/hr : | 60, 150, 300 Nos. |
Specifications
Frame : | 63 to 200L |
---|---|
Rating : | 0.18 to 37.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP54 |
Brake Torq. : | Upto 400Nm |
Duty Type : | S1 - S8 |
Specifications
Frame : | 100 to 355L |
---|---|
Rating : | 0.75 to 315.0 kW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & comb. |
Prot. : | IP55 |
Encl. : | Totally enclosed force cooled with 3 ph fan motor |
Specifications
Frame : | 100 to 180L |
---|---|
Rating : | 0.55 to 15.0 kW |
Poles : | 4, 6 & 8 |
Mtg : | B3 & Pad |
Prot. : | IP55 |
Encl. : | TE, TEFC with clean flow |
App. : | Ring, Loom, Carding, Ginning & Spinning. |
Specifications
Frame : | 63 to 160L |
---|---|
Rating : | 0.037 to 5.5 kW |
Poles : | 4, 6 & 8 |
Mtg : | B3, B5, B14 or special |
Prot. : | IP55 |
Encl. : | TE or force cooled |
Torque. : | 0.048 to 3.57 kg.m |
Specifications
Frame : | 71 to 315 |
---|---|
Rating : | 0.037 to 37.0 kW |
Poles : | 4, 6, 8, 10 & 12 |
Mtg : | B3 or B5 |
Prot. : | IP55 |
Encl. : | TE |